Wetterstation Eningen unter Achalm
powered by AWEKAS Box
Wetterwerte von 15.05.2025 13:23:01 ![]() |
||||
Heute | Dieses Monat | dieses Jahr | seit Beginn | |
Temperatur min. | 8.1 °C | 3.0 °C | -7.3 °C | -12.2 °C |
05:48 | 07.05.2025 07:04 | 04.02.2025 07:25 | 18.12.2022 03:17 | |
Temperatur max. | 19.0 °C | 31.7 °C | 31.7 °C | 39.7 °C |
13:18 | 02.05.2025 16:22 | 02.05.2025 16:22 | 04.08.2022 15:50 | |
Luftfeuchigkeit min. | 44.0 % | 25.0 % | 25.0 % | 20.0 % |
13:00 | 01.05.2025 16:46 | 24.01.2025 16:56 | 19.07.2022 15:50 | |
Luftfeuchtigkeit max. | 83.0 % | 96.0 % | 100.0 % | 100.0 % |
07:06 | 04.05.2025 11:32 | 05.01.2025 07:01 | 02.01.2022 08:30 | |
Luftdruck min. auf Meereshöhe reduziert |
1008.4 hPa | 1001.4 hPa | 990.3 hPa | 972.5 hPa |
04:34 | 03.05.2025 19:49 | 13.03.2025 04:55 | 20.10.2023 09:48 | |
Luftdruck max. auf Meereshöhe reduziert |
1009.3 hPa | 1015.7 hPa | 1037.2 hPa | 1039.2 hPa |
00:10 | 01.05.2025 08:10 | 13.01.2025 11:52 | 16.12.2023 10:36 | |
Wind max. | 4.7 km/h - NW | 13.0 km/h - NO | 20.9 km/h - NO | 22.7 km/h - NO |
10:47 | 12.05.2025 01:17 | 03.04.2025 02:45 | 19.05.2022 00:38 | |
Böen max. | 24.1 km/h - NW | 32.0 km/h - SW | 56.2 km/h - S | 59.4 km/h - SW |
13:13 | 03.05.2025 18:45 | 02.01.2025 10:17 | 03.01.2024 03:39 | |
Regenrate max. | 0.0 mm/h | 25.4 mm/h | 84.0 mm/h | 1645.8 mm/h |
00:00 | 03.05.2025 23:53 | 24.04.2025 06:54 | 17.01.2024 09:07 | |
Niederschlag | 0 mm | 21 mm | 78.6 mm | |
Solarstrahlung max. | 1051 W/m² | 1097 W/m² | 1097 W/m² | 1325 W/m² |
12:17 | 12.05.2025 13:17 | 12.05.2025 13:17 | 26.05.2022 12:50 | |
UV Index max. | 4.7 | 4.9 | 5.3 | 8.2 |
12:56 | 12.05.2025 13:01 | 24.04.2025 13:06 | 02.08.2023 13:16 |
Die Wettervorhersage wurde berechnet - alle Daten ohne Gewähr!