Wetterstation Eningen unter Achalm
powered by AWEKAS Box
| Wetterwerte von 21.04.2026 19:58:02 |
||||
| Heute | Dieses Monat | dieses Jahr | seit Beginn | |
| Temperatur min. | 0.9 °C | -1.8 °C | -10.4 °C | -12.2 °C |
| 07:24 | 02.04.2026 06:56 | 07.01.2026 08:58 | 18.12.2022 03:17 | |
| Temperatur max. | 12.7 °C | 25.5 °C | 25.5 °C | 39.7 °C |
| 14:39 | 18.04.2026 16:08 | 18.04.2026 16:08 | 04.08.2022 15:50 | |
| Luftfeuchigkeit min. | 56.0 % | 28.0 % | 28.0 % | 19.0 % |
| 14:49 | 09.04.2026 15:47 | 09.04.2026 15:47 | 05.07.2025 15:50 | |
| Luftfeuchtigkeit max. | 90.0 % | 97.0 % | 100.0 % | 100.0 % |
| 08:16 | 13.04.2026 07:56 | 19.01.2026 04:20 | 02.01.2022 08:30 | |
| Luftdruck min. auf Meereshöhe reduziert |
1013.7 hPa | 1004.8 hPa | 975.1 hPa | 972.5 hPa |
| 00:00 | 11.04.2026 17:37 | 12.02.2026 07:45 | 20.10.2023 09:48 | |
| Luftdruck max. auf Meereshöhe reduziert |
1015.3 hPa | 1023.0 hPa | 1024.6 hPa | 1039.2 hPa |
| 19:47 | 01.04.2026 00:00 | 29.03.2026 12:38 | 16.12.2023 10:36 | |
| Wind max. | 6.5 km/h - NW | 11.2 km/h - O | 17.6 km/h - O | 22.7 km/h - NO |
| 14:05 | 11.04.2026 04:36 | 11.02.2026 01:19 | 19.05.2022 00:38 | |
| Böen max. | 20.9 km/h - NW | 35.3 km/h - SW | 45.0 km/h - SW | 59.4 km/h - SW |
| 14:00 | 05.04.2026 09:40 | 25.03.2026 11:16 | 03.01.2024 03:39 | |
| Regenrate max. | 0.0 mm/h | 6.4 mm/h | 33.6 mm/h | 1645.8 mm/h |
| 00:00 | 01.04.2026 09:49 | 11.03.2026 15:22 | 17.01.2024 09:07 | |
| Niederschlag | 0 mm | 28 mm | 171.8 mm | |
| Solarstrahlung max. | 1055 W/m² | 1055 W/m² | 1011 W/m² | 1325 W/m² |
| 14:17 | 21.04.2026 14:17 | 20.04.2026 13:56 | 26.05.2022 12:50 | |
| UV Index max. | 3.9 | 4.0 | 4.0 | 8.2 |
| 13:01 | 20.04.2026 13:22 | 20.04.2026 13:22 | 02.08.2023 13:16 | |
Die Wettervorhersage wurde berechnet - alle Daten ohne Gewähr!